BCRJP Programs Fee Schedule effective January 1, 2011
|
Program
|
Fee
|
|---|---|
| Restorative Conferencing – juvenile (for criminal offense or ordinance violation) |
$30 or 5 hours of community service |
| Restorative Conferencing – school referral | No cost |
| Restorative Conferencing – adult | $40 |
| Dispute Resolution (Mediation) | $70 |
| Victim Impact Panel – OWI | $40 |
| Restorative Teen Court | $65* |
| Teen Traffic Violators Conference | $40 |
| YES: Youth Shoplifting Program | $40 |
| Adult Shoplifting Program | $40 |
|
Workshop
|
Fee
|
|---|---|
| KnoW Alcohol (formerly Prime for Life Under 21) |
$50 |
| Shift: Youth Drug Use | $95 |
| NOT: Tobacco Cessation | No cost |
| Choices – Juvenile Cognitive Group Intervention | $100 |
| Think – Adult Cognitive Group Intervention | $75 |
*Fee includes any workshops that are sanctioned by the Restorative Teen Court
Restorative Conference Options: Victim-Offender, Victim-Shuttle, and Community Member Conferencing


